Attleboro, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Paquettes Fuel | $2.950 150 GLL https://www.iheatwithoil.com/dealer/paquettesfuel/website | Phone | January 09, 2026 |
| Gdaleoil | $3.020 150 GLL https://www.iheatwithoil.com/dealer/gdaleoil/website | Order | January 08, 2026 |
| Pricerite Heating Oil | $3.040 150 GLL https://www.iheatwithoil.com/dealer/priceriteheatingoil/website | Website | January 09, 2026 |
| Affordable Fuel | $3.040 150 GLL https://www.iheatwithoil.com/dealer/affordablefuel/website | Phone | January 09, 2026 |
| Arrow Fuel | $3.040 150 GLL https://www.iheatwithoil.com/dealer/arrowfuel/website | Website | January 09, 2026 |
| Discount Oil Brokers | $3.049 125 GLL https://www.iheatwithoil.com/dealer/discountoilbrokers/website | Website | January 09, 2026 |
| Oilman Inc | $3.099 150 GLL https://www.iheatwithoil.com/dealer/oilman/website | Website | January 09, 2026 |
| Eastern Petroleum | $3.129 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | January 09, 2026 |
| Plainville Oil | $3.149 100 GLL https://www.iheatwithoil.com/dealer/plainville-oil/website | Website | January 09, 2026 |
| Oil Only+ | $3.150 150 GLL https://www.iheatwithoil.com/dealer/oilonly/website | Website | January 09, 2026 |
| Patriot Liquid Energy, Inc. | $3.150 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | January 09, 2026 |
| Blackstone Valley Oil | $3.150 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | January 09, 2026 |
| George's Oil, Inc | $3.160 150 GLL https://www.iheatwithoil.com/dealer/georgesoil/website | Website | January 09, 2026 |
Prices reflect 150 gallon minimum
Delivery includes the following zip codes:
02703