Attleboro, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Eastern Petroleum | $2.849 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | November 06, 2025 |
| Oilman Inc | $3.049 125 GLL https://www.iheatwithoil.com/dealer/oilman/website | Website | November 06, 2025 |
| Patriot Liquid Energy, Inc. | $3.050 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | November 06, 2025 |
| Blackstone Valley Oil | $3.050 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | November 06, 2025 |
| Plainville Oil | $3.059 100 GLL https://www.iheatwithoil.com/dealer/plainville-oil/website | Website | November 06, 2025 |
| Discount Oil Brokers | $3.099 125 GLL https://www.iheatwithoil.com/dealer/discountoilbrokers/website | Website | November 06, 2025 |
Prices reflect 125 gallon minimum
Delivery includes the following zip codes:
02703