Woburn, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Patriot Liquid Energy, Inc. | $3.150 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | November 16, 2025 |
| Blackstone Valley Oil | $3.150 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | November 16, 2025 |
| Bob's Oil Co. | $3.150 100 GLL https://www.iheatwithoil.com/dealer/bobsoilco/website | Website | November 16, 2025 |
| John’s Oil | $3.350 100 GLL https://www.iheatwithoil.com/dealer/johnsoil/website | Website | November 16, 2025 |
| Absolute Oil, Inc | $3.490 125 GLL https://www.iheatwithoil.com/dealer/absoluteoilcompany/website | Website | November 16, 2025 |
| Michael McGrath Inc | $3.490 100 GLL https://www.iheatwithoil.com/dealer/michaelmcgrathinc/website | Website | November 16, 2025 |
Prices reflect 125 gallon minimum
Delivery includes the following zip codes:
01801,
01888