Weymouth, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Eastern Petroleum | $4.499 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | March 14, 2026 |
| Ohara Fuel | $4.590 150 GLL https://www.iheatwithoil.com/dealer/oharafuel/website | Phone | March 14, 2026 |
| Carey's Oil | $4.740 150 GLL https://www.iheatwithoil.com/dealer/careys/website | Website | March 14, 2026 |
| C.O.D. Petro | $4.740 150 GLL https://www.iheatwithoil.com/dealer/codpetro/website | Phone | March 14, 2026 |
| Raynard Brothers Oil | $4.749 150 GLL https://www.iheatwithoil.com/dealer/raynardbros/website | Website | March 14, 2026 |
| Kelley’s Oil Company | $4.800 150 GLL https://www.iheatwithoil.com/dealer/kelleysoil/website | Website | March 14, 2026 |
| Fossil Fuel Enterprises | $4.859 150 GLL https://www.iheatwithoil.com/dealer/fossilfuelent/website | Website | March 14, 2026 |
| American Fuel Oil Company | $4.859 150 GLL https://www.iheatwithoil.com/dealer/americanfueloil/website | Website | March 14, 2026 |
| Highway Fuel | $4.859 150 GLL https://www.iheatwithoil.com/dealer/highwayfuel/website | Website | March 14, 2026 |
| Patriot Liquid Energy, Inc. | $4.990 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | March 14, 2026 |
| Blackstone Valley Oil | $4.990 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | March 14, 2026 |
| Lapuma Fuel | $5.252 50 GLL https://www.iheatwithoil.com/dealer/lapumafuel/website | Website | March 14, 2026 |
| Albert Culver Company | $5.890 100 GLL https://www.iheatwithoil.com/dealer/albertculver/website | Website | March 14, 2026 |
Prices reflect 150 gallon minimum
Delivery includes the following zip codes:
02188,
02189,
02191,
02190