Weymouth, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Highway Fuel | $3.389 150 GLL https://www.iheatwithoil.com/dealer/highwayfuel/website | Website | January 27, 2026 |
| Patriot Liquid Energy, Inc. | $3.390 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | January 27, 2026 |
| Blackstone Valley Oil | $3.390 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | January 27, 2026 |
| Eastern Petroleum | $3.399 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | January 27, 2026 |
| Carey's Oil | $3.440 150 GLL https://www.iheatwithoil.com/dealer/careys/website | Website | January 27, 2026 |
| Ohara Fuel | $3.590 150 GLL https://www.iheatwithoil.com/dealer/oharafuel/website | Phone | January 27, 2026 |
| Yankee Fuel | $3.599 150 GLL https://www.iheatwithoil.com/dealer/yankeefuel/website | Website | January 27, 2026 |
| Kelley’s Oil Company | $3.600 150 GLL https://www.iheatwithoil.com/dealer/kelleysoil/website | Website | January 27, 2026 |
| Fossil Fuel Enterprises | $3.600 150 GLL https://www.iheatwithoil.com/dealer/fossilfuelent/website | Website | January 27, 2026 |
| American Fuel Oil Company | $3.600 150 GLL https://www.iheatwithoil.com/dealer/americanfueloil/website | Website | January 27, 2026 |
| C.O.D. Petro | $3.650 150 GLL https://www.iheatwithoil.com/dealer/codpetro/website | Phone | January 27, 2026 |
| Albert Culver Company | $4.390 100 GLL https://www.iheatwithoil.com/dealer/albertculver/website | Website | January 27, 2026 |
Prices reflect 150 gallon minimum
Delivery includes the following zip codes:
02188,
02189,
02191,
02190