Westwood, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Eastern Petroleum | $2.749 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | October 24, 2025 |
| Oilman Inc | $2.789 150 GLL https://www.iheatwithoil.com/dealer/oilman/website | Website | October 24, 2025 |
| Patriot Liquid Energy, Inc. | $2.890 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | October 24, 2025 |
| Blackstone Valley Oil | $2.890 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | October 24, 2025 |
| Bridgewater Fuel | $3.199 150 GLL https://www.iheatwithoil.com/dealer/bridgewaterfuel/website | Website | October 24, 2025 |
| Lapuma Fuel | $3.419 50 GLL https://www.iheatwithoil.com/dealer/lapumafuel/website | Website | October 24, 2025 |
Prices reflect 150 gallon minimum
Delivery includes the following zip codes:
02090