Westwood, MA Oil Prices
Company | Price | Updated | |
---|---|---|---|
Eastern Petroleum | $2.769 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | July 24, 2025 |
Patriot Liquid Energy, Inc. | $2.850 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | July 24, 2025 |
Blackstone Valley Oil | $2.850 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | July 24, 2025 |
Oilman Inc | $2.989 150 GLL https://www.iheatwithoil.com/dealer/oilman/website | Website | July 24, 2025 |
Lapuma Fuel | $3.467 50 GLL https://www.iheatwithoil.com/dealer/lapumafuel/website | Website | July 24, 2025 |
Bridgewater Fuel | $3.499 125 GLL https://www.iheatwithoil.com/dealer/bridgewaterfuel/website | Website | July 24, 2025 |
Ken Duval Oil | $3.499 150 GLL https://www.iheatwithoil.com/dealer/kenduval/website | Website | July 24, 2025 |
Bridgewater Fuel | $3.499 125 GLL https://www.iheatwithoil.com/dealer/bridgewaterfuelco/website | Website | July 24, 2025 |
Prices reflect 150 gallon minimum
Delivery includes the following zip codes:
02090