Sharon, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Patriot Liquid Energy, Inc. | $3.390 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | January 27, 2026 |
| Blackstone Valley Oil | $3.390 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | January 27, 2026 |
| Eastern Petroleum | $3.399 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | January 27, 2026 |
| Oilman Inc | $3.549 125 GLL https://www.iheatwithoil.com/dealer/oilman/website | Website | January 27, 2026 |
| Niccoli Oil & Energy | $3.799 100 GLL https://www.iheatwithoil.com/dealer/niccolioil/website | Website | January 27, 2026 |
Prices reflect 125 gallon minimum
Delivery includes the following zip codes:
02067