Quincy, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Eastern Petroleum | $2.659 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | October 23, 2025 |
| Ohara Fuel | $2.790 150 GLL https://www.iheatwithoil.com/dealer/oharafuel/website | Phone | October 23, 2025 |
| Highway Fuel | $2.799 150 GLL https://www.iheatwithoil.com/dealer/highwayfuel/website | Website | October 23, 2025 |
| Patriot Liquid Energy, Inc. | $2.890 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | October 23, 2025 |
| Blackstone Valley Oil | $2.890 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | October 23, 2025 |
| Fossil Fuel Enterprises | $3.059 150 GLL https://www.iheatwithoil.com/dealer/fossilfuelent/website | Website | October 23, 2025 |
| American Fuel Oil Company | $3.059 150 GLL https://www.iheatwithoil.com/dealer/americanfueloil/website | Website | October 23, 2025 |
| Carey's Oil | $3.140 150 GLL https://www.iheatwithoil.com/dealer/careys/website | Website | October 23, 2025 |
| Bridgewater Fuel | $3.199 150 GLL https://www.iheatwithoil.com/dealer/bridgewaterfuel/website | Website | October 23, 2025 |
| Niccoli Oil & Energy | $3.199 150 GLL https://www.iheatwithoil.com/dealer/niccolioil/website | Website | October 23, 2025 |
| Kelley’s Oil Company | $3.200 150 GLL https://www.iheatwithoil.com/dealer/kelleysoil/website | Website | October 23, 2025 |
| Lapuma Fuel | $3.303 50 GLL https://www.iheatwithoil.com/dealer/lapumafuel/website | Website | October 23, 2025 |
| Albert Culver Company | $3.590 100 GLL https://www.iheatwithoil.com/dealer/albertculver/website | Website | October 23, 2025 |
Prices reflect 150 gallon minimum
Delivery includes the following zip codes:
02171,
02170,
02169