North Attleborough, MA Oil Prices

Company Price Updated
Paquettes Fuel $3.370 150 GLL Phone January 27, 2026
Patriot Liquid Energy, Inc. $3.390 125 GLL Website January 27, 2026
Blackstone Valley Oil $3.390 125 GLL Website January 27, 2026
Eastern Petroleum $3.399 100 GLL Website January 27, 2026
Oilman Inc $3.449 150 GLL Website January 27, 2026
Oil Only+ $3.450 150 GLL Website January 27, 2026
Plainville Oil $3.459 100 GLL Website January 27, 2026
Pricerite Heating Oil $3.490 150 GLL Website January 27, 2026
Affordable Fuel $3.490 150 GLL Phone January 27, 2026
Arrow Fuel $3.490 150 GLL Website January 27, 2026
Prices reflect 150 gallon minimum
Need more or less than 150 gallons? Select from below to see updated pricing
  1. 100
  2. 125
  3. 150
Delivery includes the following zip codes: 02760