Kingston, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Eastern Petroleum | $4.359 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | April 28, 2026 |
| Market Price Oil | $4.549 100 GLL https://www.iheatwithoil.com/dealer/marketpriceoil/website | Website | April 28, 2026 |
| Raynard Brothers Oil | $4.699 100 GLL https://www.iheatwithoil.com/dealer/raynardbros/website | Website | April 28, 2026 |
| Carey's Oil | $4.840 100 GLL https://www.iheatwithoil.com/dealer/careys/website | Website | April 28, 2026 |
| Fossil Fuel Enterprises | $5.099 100 GLL https://www.iheatwithoil.com/dealer/fossilfuelent/website | Website | April 28, 2026 |
| American Fuel Oil Company | $5.099 100 GLL https://www.iheatwithoil.com/dealer/americanfueloil/website | Website | April 28, 2026 |
| Albert Culver Company | $5.640 100 GLL https://www.iheatwithoil.com/dealer/albertculver/website | Website | April 28, 2026 |
Prices reflect 100 gallon minimum
Delivery includes the following zip codes:
02364