Hingham, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Patriot Liquid Energy, Inc. | $3.390 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | January 27, 2026 |
| Blackstone Valley Oil | $3.390 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | January 27, 2026 |
| Eastern Petroleum | $3.399 100 GLL https://www.iheatwithoil.com/dealer/easternpetroleumonline/website | Website | January 27, 2026 |
| Yankee Fuel | $3.649 100 GLL https://www.iheatwithoil.com/dealer/yankeefuel/website | Website | January 27, 2026 |
| Fossil Fuel Enterprises | $3.750 100 GLL https://www.iheatwithoil.com/dealer/fossilfuelent/website | Website | January 27, 2026 |
| Kelley’s Oil Company | $3.800 100 GLL https://www.iheatwithoil.com/dealer/kelleysoil/website | Website | January 27, 2026 |
| Albert Culver Company | $4.390 100 GLL https://www.iheatwithoil.com/dealer/albertculver/website | Website | January 27, 2026 |
Prices reflect 125 gallon minimum
Delivery includes the following zip codes:
02043