Danvers, MA Oil Prices
| Company | Price | Updated | |
|---|---|---|---|
| Bob's Oil Co. | $3.100 100 GLL https://www.iheatwithoil.com/dealer/bobsoilco/website | Website | January 15, 2026 |
| Patriot Liquid Energy, Inc. | $3.150 125 GLL https://www.iheatwithoil.com/dealer/patriotliquidenergy/website | Website | January 15, 2026 |
| Blackstone Valley Oil | $3.150 125 GLL https://www.iheatwithoil.com/dealer/blackstonevalleyoil/website | Website | January 15, 2026 |
| Senior Citizens Oil | $3.190 125 GLL https://www.iheatwithoil.com/dealer/seniorcitizensoil/website | Website | January 15, 2026 |
| John’s Oil | $3.290 100 GLL https://www.iheatwithoil.com/dealer/johnsoil/website | Website | January 15, 2026 |
| Absolute Oil, Inc | $3.390 125 GLL https://www.iheatwithoil.com/dealer/absoluteoilcompany/website | Website | January 15, 2026 |
| Michael McGrath Inc | $3.390 100 GLL https://www.iheatwithoil.com/dealer/michaelmcgrathinc/website | Website | January 15, 2026 |
Prices reflect 125 gallon minimum
Delivery includes the following zip codes:
01923,
01937