Burlington, MA Oil Prices

Company Price Updated
Patriot Liquid Energy, Inc. $2.790 125 GLL Website September 07, 2025
Blackstone Valley Oil $2.790 125 GLL Website September 07, 2025
County Energy $3.089 150 GLL Website September 07, 2025
Bob's Oil Co. $3.150 100 GLL Website September 07, 2025
Michael McGrath Inc $3.290 100 GLL Website September 07, 2025
MacLellan Oil Co $3.399 150 GLL Website September 07, 2025
Johnson Fuel Oil $3.399 100 GLL Website September 07, 2025
Prices reflect 150 gallon minimum
Need more or less than 150 gallons? Select from below to see updated pricing
  1. 1
  2. 100
  3. 125
  4. 150
Delivery includes the following zip codes: 01803